| Population | Richmond | U.S. |
|---|---|---|
| Total Population | 197,790 | 281,421,920 |
| Female | 53.5% | 50.9% |
| Male | 46.5% | 49.1% |
| 18 years and over | 78.2% | 74.3% |
| 65 years and over | 13.2% | 12.4% |
| Married Persons | 38.9% | 56.5% |
| Single Persons | 61.1% | 43.5% |
| Median Age | 33.9 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 38.9% | 77.0% |
| Black or African American | 58.0% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 1.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.5% | 5.6% |
| Hispanic or Latino (of any race) | 2.6% | 12.9% |
| Housing Characteristics | Richmond | U.S. |
|---|---|---|
| Total Housing Units | 92,282 | 115,904,640 |
| Median Home Cost | $87,300 | $119,600 |
| Number of Households | 84,549 | 105,480,104 |
| Persons per Household | 2.21 | 2.59 |
| Economic Characteristics | Richmond | U.S. |
|---|---|---|
| Median Household Income | $31,121 | $41,994 |
| Per Capita Income | $20,337 | $21,587 |
| In Labor Force | 62.4% | 63.9% |
| Families below poverty level | 7,568 | 6,620,945 |
| Education Characteristics | Richmond | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 20,092 | 33,653,640 |
| High School Enrollment | 8,822 | 16,380,951 |
| College or Graduate School | 19,116 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 23.6% | 28.6% |
| Associates Degree | 3.3% | 6.3% |
| Bachelor's Degree | 18.6% | 15.5% |
| Graduate or Professional Degree | 10.8% | 8.9% |
Data provided by the 2000 U.S. Census